The 36th Spirit
of '76 Banzai Pipeline Run
Friday, July
4, 2008
NOTE: No headphones, walkmans, rollerblades, cd's, skateboards,
or pets on the course. Failure to follow the GRC safety requirments
will result in an automatic DQ. Sorry, but use of the above items
voids the club's insurance for all club members during the race.
*Bring old
shoes for this course, it can get pretty messy through the swamp!
| Race Date: | Friday 4, July 2008 |
| Registration: | Same day sign-up at race starting point. No pre-registration. |
| Fee: | GRC Members = Free | Non-Members = $5.00. (Students $ 3.00) |
| Assembly Point: | Hagåtña Swimming Pool & Tennis courts - at the Tennis Court end of the parking lot. |
| Show Time: | 5:15 a.m. |
| Go Time: | 6:00 a.m. |
| Participants | All comers. |
| Course Map | The race starts and finishes at the Agana Swimming Pool. The course follows O'Brien Dr. to Route 4, turns left at the Sizzler and follows Rte. 4 to the Choate River Bridge. Just after you cross the bridge the course takes a sharp left down and follows the pipe line into the Agana Swamp heading toward Rte. 8 just past the Mormon church. Turn left onto Rte. 8 and proceed to O'Brien Dr. and finish at the swimming pool. Course length is 6.7 miles. |
| Starting Line | Hagåtña Swimming Pool |
| Finish Line | Same as Above. |
| Water Stops | Three stops: 1 at Entrance to pipeline, 1 at exit from Hagatna Swamp at Toto and 1 at the Rte. 8 Mobil McDonalds Station |
| Awards | Ribbons to first six finishers in each division. |
| First Run | Mick Flynn invented this race in 1974. It was originally called the Banzai Pipeline |
| Course Records |
|